Originalpublikationen und Reviews in Zeitschriften mit Begutachtungssystem
Authors | Year | Title | Journal | DOI |
---|---|---|---|---|
Haetinger, V. S., Sung, J. Y., Adedokun, S. A., Dozier, W. A., Parsons, C. M., Rodehutscord, M. & Adeola, O. | 2024 | Ileal phosphorus digestibility of soybean meal for broiler chickens remains consistent across institutions in a collaborative study regardless of non-phytate phosphorus concentration in the pre-experimental starter d | Poultry Science 103, 103602 | doi: 10.1016/j.psj.2024.103602 |
Heyer, C. M. E., Dörper, A., Sommerfeld, V., Gänzle, M. G. & Zijlstra, R. T. | 2024 | Effect of acidification or fermentation of barley grain using Limosilactobacillus reuteri or Weissella cibaria on inositol phosphate hydrolysis in vitro | Animal Feed Science and Technology 309, 115887 | doi: 10.1016/j.anifeedsci.2024.115887 |
Ibrahim, A., Kenéz, Á., Pfannstiel, J., Klaiber, I., Rodehutscord, M. & Siegert, W. | 2024 | Responses of the blood acid-base balance and blood plasma metabolomics of broiler chickens after change to diets with high free amino acid levels | Poultry Science 103, 103956 | doi: 10.1016/j.psj.2024.103956 |
Ibrahim, A., Kenéz, Á., Rodehutscord, M. & Siegert, W. | 2024 | The influence of substituting dietary peptide-bound with free amino acids on nitrogen metabolism and acid-base balance of broiler chickens depends on asparagine and glutamine supply | British Journal of Nutrition 131, 41-53 | doi: 10.1017/S0007114522001039 |
Ibrahim, A., Rodehutscord, M. & Siegert, W. | 2024 | Investigation on adaptations of broiler chickens to high dietary free amino acid levels in nitrogen utilisation and plasma amino acid concentrations | British Poultry Science 65, 342-351 | doi: 10.1080/00071668.2024.2315079 |
Klein, N., Sarpong, N., Feuerstein, D., Camarinha-Silva, A. & Rodehutscord, M. | 2024 | Effect of dietary calcium source, exogenous phytase, and formic acid on inositol phosphate degradation, mineral and amino acid digestibility, and microbiota in growing pigs | Journal of Animal Science 102, skae227 | doi: 10.1093/jas/skae227 |
Melesse, A., Steingass, H., Holstein, J., Titze, N. & Rodehutscord, M. | 2024 | Assessing the combination efficiency of some unconventional feed resources with concentrates and Chloris gayana grass in mitigating ruminal methane production in vitro | Journal of Animal Physiology and Animal Nutrition, online available | doi: 10.1111/jpn.14015 |
Philippi, H., Sommerfeld, V., Monteiro, A., Rodehutscord, M. & Olukosi O. | 2024 | Impact of trace mineral source and phytase supplementation on prececal phytate degradation and mineral digestibility, bone mineralization, and tissue gene expression in broiler chickens | British Poultry Science 65, 331-341 | doi: 10.1080/00071668.2024 |
Philippi, H., Sommerfeld, V., Monteiro, A., Rodehutscord, M. & Olukosi O. | 2024 | Bone characteristics, pre-caecal phytate degradation, mineral digestibility, and tissue gene expression were hardly affected by zinc level and source in phytase-supplemented diets in 21-day-old broiler chickens | Biological Trace Element Research 202, 5235-5250 | doi: 10.1007/s12011-024-04076-w |
Quinger, F., Kern, J., Bosse, A., Seifert, J., Rodehutscord, M. & Siegert, W. | 2024 | Effects of carriers for oils in compound feeds on growth performance, nutrient digestibility, and gut microbiota in broiler chickens | Poultry Science103,103803 | doi: 10.1016/j.psj.2024.103803 |
Sarpong, N., Seifert, J., Bennewitz, J., Rodehutscord, M. & Camarinha-Silva, A. | 2024 | Microbial signatures and enterotype clusters in fattening pigs: implications for nitrogen utilization efficiency | Frontiers in Microbiology 15, 1354537 | doi: 10.3389/fmicb.2024.1354537 |
Schmid, M., Weishaar, R., Seifert, J., Camarinha-Silva, A., Rodehutscord, M. & Bennewitz, J. | 2024 | Genomic analyses of nitrogen utilization efficiency, its indicator trait blood urea nitrogen and the relationship to classical growth performance and feed efficiency traits in a Landrace x Piétrain crossbred population | Journal of Animal Breeding and Genetics 141, 559-570 | doi: 10.1111/jbg.12864 |
Tadesse, A., Melesse, A., Titze, N. & Rodehutscord, M. | 2024 | Eect of substituting concentrate mix with Cajanus cajan leaf on growth performance traits and carcass components of yearling rams and its potential in mitigating methane production | Journal of Agriculture and Rural Development in the Tropics and Subtropics 125, 115-126 | doi: 10.17170/kobra-202403129761 |
Titze, N., Chi, Y.-P., Haese, E., Hartung, J. & Rodehutscord, M. | 2024 | Linkage of in situ ruminal crude protein degradation with ruminal degradation of amino acids and phytate from different soybean meals in dairy cows | Journal of Dairy Science 107, 2011-2025 | doi: 10.3168/jds.2023-23587 |
Yergaliyev, T., Künzel, S., Hanauska, A., Rees, A., Wild, K. J., Pétursdóttir, Á. H., Gunnlaugsdóttir, H., Reynolds, C. K., Humphries, D. J., Rodehutscord, M. & Camarinha-Silva, A. | 2024 | The effect of Asparagopsis taxiformis, Ascophyllum nodosum, and Fucus vesiculosus on ruminal methanogenesis and metagenomic functional profiles in vitro | Microbiology Spectrum, online available | doi: 10.1128/spectrum.03942-23 |
Ahmadi, H., Rodehutscord, M. & Siegert, W. | 2023 | Bi-objective optimization of nutrient intake and performance of broiler chickens using Gaussian process regression and genetic algorithm | Frontiers in Animal Science 4, 1042725 | doi: 10.3389/fanim.2023.1042725 |
Berghaus, D., Haese, E., Weishaar, R., Sarpong, N., Kurz, A., Seifert, J., Camarinha Silva, A., Bennewitz, J., Chillon, T., Stefanski, V. & Rodehutscord, M. | 2023 | Nitrogen and lysine utilization efficiencies, protein turnover, and blood urea concentrations in crossbred grower pigs at marginal dietary lysine concentration | Journal of Animal Science 101, skad335 | doi: 10.1093/jas/skad335 |
Haas, V., Rodehutscord, M., Camarinha-Silva, A. & Bennewitz, J. | 2023 | Inferring causal structures of gut microbiota diversity and feed efficiency traits in poultry using Bayesian learning and genomic structural equation models | Journal of Animal Science 101, skad044 | doi: 10.1093/jas/skad044 |
Heyer, C. M. E., Wang, L. F., Beltranena, E., Rodehutscord, M. & Zijlstra, R. T. | 2023 | Effect of increasing dietary fermentable fiber on diet nutrient digestibility and estimation of endogenous phosphorus losses in growing pigs | Journal of Animal Science 101, skad204 | doi: 10.1093/jas/skad204 |
Hu, Y., Hendriks, W., van Baal, J., Resink, J.-W., Rodehutscord, M., van Krimpen, M. M. & Bikker, P. | 2023 | The impact of dietary calcium content on phosphorus absorption and retention in growing pigs is enhanced by dietary microbial phytase supplementation | British Journal of Nutrition 129, 955-966 | doi: 10.1017/S0007114522001039 |
Klein, N., Sarpong, N., Melzer, T., Feuerstein, D., Heyer, C. M. E., Camarinha-Silva, A. & Rodehutscord, M. | 2023 | Effect of dietary calcium concentration and exogenous phytase on inositol phosphate degradation, mineral digestibility, and gut microbiota in growing pigs | Journal of Animal Science 101, skad254 | doi: 10.1093/jas/skad254 |
Koch, F., Kowalczyk, J., Mielke H., Schenkel, H., Schmidt, R., Roloff, A., Bachmann, M., Zeyner, A. & Pieper, R. | 2023 | Peat and disinfectant powder used in swine husbandry systems - quantification of oral intake using toxic metals as potential markers | Archives of Animal Nutrition 77, 93-109 | doi: 10.1080/1745039X.2023.2175537 |
Krause, T., Lamp, J., Knappstein, K., Walte, H.-G., Moenning, J.-L., Molkentin, J., Ober, F., Susenbeth, A., Westreicher-Kristen, E., Schwind, K.-H., Dänicke, S., Fürst, P., Schenkel, H., Pieper, R. & Numata, J. | 2023 | Experimental study on the transfer of polychlorinated biphenyls (PCBs) and polychlorinated dibenzo‑p‑dioxins and dibenzofurans (PCDD/Fs) into milk of high-yielding cows during negative and positive energy balance | Journal of Agricultural and Food Chemistry 71, 13495-13507 | doi: 10.1021/acs.jafc.3c02776 |
Longin, C. F. H., Afzal, M., Pfannstiel, J., Bertsche, U., Melzer, T., Ruf, A., Heger, C., Pfaff, T., Schollenberger, M. & Rodehutscord, M. | 2023 | Mineral and phytic acid content as well as phytase activity in flours and breads made from different wheat species | International Journal of Molecular Sciences 24, 2770 | doi: 10.3390/ijms24032770 |
Moenning, J.-L., Lamp, J., Knappstein, K., Molkentin, J., Susenbeth, A., Schwind, K.-H., Dänicke, S., Fürst, P., Schenkel, H., Pieper, R., Krause, T. & Numata, J. | 2023 | Toxicokinetic modeling of the transfer of polychlorinated biphenyls (PCBs) and polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs) into milk of high-yielding cows during negative and positive energy balance | Computational Toxicology 28, 100290 | doi: 10.1016/j.comtox.2023.100290 |
Novotny, M., Sommerfeld, V., Krieg, J., Kühn, I., Huber, K. & Rodehutscord M. | 2023 | Comparison of mucosal phosphatase activity, phytate degradation, and nutrient digestibility in 3-week-old turkeys and broilers at different dietary levels of phosphorus and phytase | Poultry Science 102, 102457 | doi: 10.1016/j.psj.2022.102457 |
Novotny, M., Sommerfeld, V., Krieg, J., Kühn, I., Huber, K. & Rodehutscord M. | 2023 | Mucosal phosphatase activity, phytate degradation, and mineral digestibility in 6-week-old turkeys and broilers at different dietary levels of phosphorus and phytase and comparison with 3-week-old animals | Poultry Science 102, 102476 | doi: 10.1016/j.psj.2023.102476 |
Okon, P., Bachmann, M., Wensch-Dorendorf, M., Titze, M., Rodehutscord, M., Rupp, C., Susenbeth, A., Greef, J. M. & Zeyner, A. | 2023 | Feed clusters according to in situ and in vitro ruminal crude protein degradation | Animals 13, 224 | doi: 10.3390/ani13020224 |
Philippi, H., Sommerfeld, V., Olukosi O. A., Windisch, W., Monteiro, A. & Rodehutscord, M. | 2023 | Effect of dietary zinc source, zinc concentration, and exogenous phytase on intestinal phytate degradation products, bone mineralization, and zinc status of broiler chickens | Poultry Science 102, 103160 | doi: 10.1016/j.psj.2023.103160 |
Philippi, H., Sommerfeld, V., Windisch, W., Olukosi O. A., Monteiro, A. & Rodehutscord, M. | 2023 | Interactions of zinc with phytate and phytase in the digestive tract of poultry and pigs: a review | Journal of the Science of Food and Agriculture 103, 7333-7342 | doi: 10.1002/jsfa.12879 |
Ponsuksili, S., Hadlich, F., Perdomo-Sabogal, A., Reyer, H., Oster, M., Trakooljul, N., Iqbal, M. A., Schmucker, S., Stefanski, V., Roth, C., Camarinha Silv, A., Huber, K., Sommerfeld, V., Rodehutscord, M. &Wimmers, K. | 2023 | The dynamics of molecular, immune and physiological features of the host and the gut microbiome, and their interactions before and after onset of laying in two hen strains | Poultry Science 102, 102256 | doi: 10.1016/j.psj.2022.102256 |
Rodehutscord, M., Sommerfeld, V., Angel, C. R. & Korver, D. R. | 2023 | Symposium: Minimum phosphorus requirements for laying hen feed formulations | Poultry Science 102, 102344 | doi: 10.1016/j.psj.2022.10234410 |
Siegert, W., Kuenz, S., Windisch, W. & Rodehutscord, M. | 2023 | Amino acid digestibility and metabolizable energy of soybean meal of different origins in cecectomized laying hens | Poultry Science 102, 102580 | doi: 10.1016/j.psj.2022.102470 |
Siegert, W., Sommerfeld, V., Schollenberger, M. & Rodehutscord, M. | 2023 | Research Note: Influence of monocalcium phosphate and phytase in the diet on phytate degradation in cecectomized laying hens | Poultry Science 102, 102470 | doi: 10.1016/j.psj.2022.102470 |
Chi, Y.-P., Haese, E. & Rodehutscord, M. | 2022 | Ruminal and post-ruminal phytate degradation of diets containing rapeseed meal or soybean meal | Archives of Animal Nutrition 76, 233-247 | doi: 10.1080/1745039X.2022.2164158 |
Brugger, D., Wagner, B., Windisch, W., Schenkel, H., Schulz, K., Südekum, K.-H., Berk, A., Pieper, R. Kowalczyk, J. & Spolders, M. | 2022 | Review: Bioavailability of trace elements in farm animals: definition and practical considerations for improved assessment of efficacy and safety | Animal 16, 100598 | doi: 10.1016/j.animal.2022.100598 |
Gresner, N., Rodehutscord, M. & Südekum, K.-H. | 2022 | The amino acid pattern of rumen microorganisms in cattle fed mixed diets – An update. | Journal of Animal Physiology and Animal Nutrition 106, 752-771 | doi: 10.1111/jpn.13676 |
Haas, V., Vollmar, S., Preuß, S., Rodehutscord, M., Camarinha-Silva, A. & Bennewitz, M. | 2022 | Composition of the ileum microbiota is a mediator between the host genome and phosphorus utilization and other efficiency traits in Japanese quail (Coturnix japonica) | Genetics, Selection, Evolution 54, 20 | doi: 10.1186/s12711-022-00697-8 |
Haese, E., Titze, N. & Rodehutscord, M. | 2022 | In situ ruminal disappearance of crude protein and phytate from differently processed rapeseed meals in dairy cows | Journal of the Science of Food and Agriculture 102, 2805-2812 | doi: 10.1002/jsfa.11621 |
Hofmann, P., Krieg, J., Francesch, M., Feuerstein, D. & Rodehutscord, M. | 2022 | Effects of added phytase on growth performance, carcass traits, and tibia ash of broiler chickens fed diets with reduced amino acid, crude protein, and phosphorus concentration | Journal of Applied Poultry Research 31, 100258 | doi: 10.1016/j.japr.2022.100258 |
Iqbal, M. A., Reyer, H., Oster, M., Hadlich, F., Trakooljul, N., Perdomo-Sabogal, A., Schmucker, S., Stefanski, V., Roth, C., Camarinha-Silva, A., Huber, K., Sommerfeld, V., Rodehutscord, M., Wimmers, K. & Ponsuksili, S. | 2022 | Mulit-omics reveals different strategies in the immune and metabolic systems of high-yielding strains of laying hens | Frontiers in Genetics 13, 858232 | doi: 10.3389/fgene.2022.858232 |
Koch, F., Kowalczyk, J., Mielke, H., Schenkel, H., Bachmann, M., Zeyner, A., Leinweber, P. & Pieper, R. | 2022 | Preference and possible consumption of provided enrichment and bedding materials and disinfectant powder by growing pigs | Porcine Health Management 8, 1 | doi: 10.1186/s40813-021-00243-w |
Krause, T., Moenning, J.-L., Lamp, J., Maul, R., Schenkel, H., Fürst, P., Pieper, R. & Numata, J. | 2022 | Transfer of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs) and polychlorinated biphenyls (PCBs) from oral exposure into cow’s milk – Part I: state of knowledge and uncertainties | Nutrition Research Reviews, in press | doi:10.1017/S0954422422000178 |
Künzel, S., Yergaliyev, T., Wild, K. J., Philippi, H., Petursdottir, A., Gunnlaugsdottir, H., Reynolds, C. K., Humphries, D. J., Camarinha-Silva, A. & Rodehutscord, M. | 2022 | Methane reduction potential of brown seaweeds and their influence on nutrient degradation and microbiota composition in a rumen simulation technique | Frontiers in Microbiology 13, 889618 | 10.3389/fmicb.2022.889618 |
Moenning, J.-L., Krause, T., Lamp, J., Maul, R., Schenkel, H., Fürst, P., Pieper, R. & Numata, J. | 2022 | Transfer of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/Fs) and polychlorinated biphenyls (PCBs) from oral exposure into cow’s milk – part II: toxicokinetic predictive models for risk assessment | Nutrition Research Reviews, in press | doi:10.1017/S0954422422000208 |
Papp, M., Sommerfeld, V., Schollenberger, M., Avenhaus, U. & Rodehutscord, M. | 2022 | Phytate degradation and phosphorus utilisation by broiler chickens fed diets containing wheat with increased phytase activity | British Poultry Science 63, 375-385 | doi: 10.1080/00071668.2021.1966756 |
Rodehutscord, M. & Bikker, P. | 2022 | Phytate degradation, phosphorus and calcium absorption and digestibility in pigs | Animal - Science Proceedings 13, 133-136 | doi: 10.1016/j.anscip.2022.03.167 |
Roth, C., Sims, T., Rodehutscord, M., Seifert, J. & Camarinha-Silva, A. | 2022 | The active core microbiota of two high-yielding laying hen breeds fed with different levels of calcium and phosphorus | Frontiers in Physiology 13, 951350 | doi: 10.3389/fphys.2022.951350 |
Schollenberger, M., Sommerfeld, V., Hartung, J. & Rodehutscord, M. | 2022 | Storage duration and conditions change the phytate content and phytase activity of wheat grains | JSFA Reports 2, 100-106 | doi: 10.1002/jsf2.31 |
Siegert, W., Ibrahim, A., Link, W., Lux, G., Schmidtke, K., Hartung, J., Nautscher, N. & Rodehutscord, M. | 2022 | Amino acid digestibility and metabolisable energy of spring and winter faba beans grown on two sites and effects of dehulling in caecectomised laying hens. | Journal of the Science of Food and Agriculture 102, 920-930 | oi: 10.1002/jsfa.1142 |
Siegert, W., Zuber, T. & Rodehutscord, M. | 2022 | Variability and prediction of metabolisable energy of wheat, triticale, and rye in caecectomised laying hens | European Poultry Science 86, 354 | doi: 10.1399/eps.2022.354 |
Tadesse, A., Melesse, A. & Rodehutscord, M. | 2022 | Partial substitution of concentrate mix with dried Leucaena leucocephalana leaf reduced in vitro methane production in rams without affecting the nutrient intake and performance traits. | Tropical and Subtropical Agroecosystems 25, 052 | |
Gonzalez-Uarquin, F., Sommerfeld, V., Rodehutscord, M. & Huber, K. | 2021 | Interrelationship of myo‑inositol pathways with systemic metabolic conditions in two strains of high‑performance laying hens during their productive life span. | Scientific Reports 11, 4641 | doi: 10.1038/s41598-021-84169-x |
Heumann-Kiesler, C., Sommerfeld, V., Iffland, H., Bennewitz, J., Rodehutscord, M. & Hasselmann, M. | 2021 | Insights into the mitochondrial and nuclear genome diversity of two high yielding strains of laying hens. | Animals 11, 825 | doi: 10.3390/ani11030825 |
Hofmann, T., Schmucker, S., Sommerfeld, V., Huber, K., Rodehutscord, M. & Stefanski, V. | 2021 | Immunmodulatory effects of dietary phosphorus and calcium in two strains of laying hens. | Animals 11, 129 | doi: 10.3390/ani11010129 |
Iqbal, M. A., Ali, A., Hadlich, F., Oster, M., Reyer, H., Trakooljul, N., Sommerfeld, V., Rodehutscord, M., Wimmers, K., Ponsuksili, S. | 2021 | Dietary phosphorus and calcium in feed affects miRNA profiles and their mRNA targets in jejunum of two strains of laying hens. | Scientific Reports 11, 13534 | doi: 10.1038/s41598-021-92932-3 |
Klein, N., Papp, M., Rosenfelder-Kuon, P., Schroedter, A., Avenhaus, U., Rodehutscord, M. | 2021 | Phosphorus digestibility and phytate degradation in pigs fed wheat-based diets with different intrinsic phytase activity and added microbial phytase | Archives of Animal Nutrition 75, 450-464 | doi: 10.1080/1745039X.2021.1988814 |
Koch, F., Kowalczyk, J., Wagner, B., Klevenhusen, F., Schenkel, H., Lahrssen-Wiederholt, M., Pieper, R. | 2021 | Chemical analysis of materials used in pig housing with respect to the safety of products of animal origin | Animal 15, 100319 | doi: 10.1016/j.animal.2021.100319 |
Krieg, J., Bodra-Molina, D., Siegert, W., Sommerfeld, V., Chi, Y. P., Taheri, H. R., Feuerstein, D., Camarinha-Silva, A. & Rodehutscord, M. | 2021 | Effects of calcium level and source, formic acid, and phytase on phytate degradation and the microbiota in the digestive tract of broiler chickens. | Animal Microbiome 3, 23 | doi: 10.1186/s42523-021-00083-7 |
Künzel, S., Borda-Molina, D., Zuber, T., Hartung, J., Siegert, W., Feuerstein, D., Camarinha-Silva, A. & Rodehutscord, M. | 2021 | Relative phytase efficacy values as affected by response traits, including ileal microbiota composition. | Poultry Science 100, 101133 | doi:10.1016/j.psj.2021.101133 |
Omotoso, A. O., Reyer, H., Oster, M., Ponsuksili, S., Trakooljul, N., Muráni, E., Sommerfeld, V., Rodehutscord, M., Wimmers, K. | 2021 | Jejunal transcriptomic profiling of two layer strains throughout the entire production period | Scientific Reports 11, 20086 | doi: 10.1038/s41598-021-99566-5 |
Ponsuksili, S., Hadlich, F., Reyer, H., Oster, M., Trakooljul, N., Iqbal, M. A., Sommerfeld, V., Rodehutscord, M. & Wimmers, K. | 2021 | Genetic background and production periods shape the microRNA profiles of the gut in laying hens. | Genomics 113, 1790-1801 | doi: 10.1016/j.ygeno.2021.04.018 |
Ponsuksili, S., Oster, M., Reyer, H., Hadlich, F., Trakooljul, N., Rodehutscord, M., Camarinha-Silva, A., Bennewitz, J. & Wimmers, K. | 2021 | Genetic regulation and heritability of miRNA and mRNA expression link to phosphorus utilization and gut microbiome. | Open Biology 11, 200182 | doi: 10.1098/rsob.200182 |
Reyer, H., Oster, M., Ponsuksili, S., Trakooljul, N., Omotoso, A. O., Iqbal, M. A., Muráni, E., Sommerfeld, V., Rodehutscord, M. & Wimmers, K. | 2021 | Transcriptional responses in jejunum of two layer chicken strains following variations in dietary calcium and phosphorus levels. | BMC Genomics 22, 485 | doi: 10.1186/s12864-021-07814-9 |
Schmucker, S., Hofmann, T., Sommerfeld, V., Huber, K., Rodehutscord, M. & Stefanski, V. | 2021 | Immune parameters in two different laying hen strains during five production periods | Poultry Science 100, 101408 | doi: 10.1016/j.psj.2021.101408 |
Siegert, W., Hofmann, P. & Rodehutscord, M. | 2021 | Effect of low-temperature drying on the nitrogenous compounds and inositol phosphates in broiler chickens and cecectomized laying hen excreta. | Animal Science Journal 92, e13484 | doi: 10.1111/asj.13484 |
Siegert, W., Krieg, J., Sommerfeld, V., Borda-Molina, D., Feuerstein, D., Camarinha-Silva, A. & Rodehutscord, M. | 2021 | Phytase supplementation effects on amino acid digestibility in broiler chickens are influenced by dietary calcium concentrations but not by acid-binding capacity | Current Developments in Nutrition 5, nzab103 | doi: 10.10937/cdn/nzab103 |
Sommerfeld, V. & Santos R. R. | 2021 | In vitro assays for evaluating phytate degradation in non-ruminants: chances and limitations. | Journal of the Science of Food and Agriculture 101, 3117-3122 | doi: 10.1002/jsfa.11020 |
Titze, N., Krieg, J., Steingass, H., Rodehutscord, M. | 2021 | In situ crude protein and starch degradation and in vitro evaluation of pea grains for ruminants | Archives of Animal Nutrition 75, 422-434 | doi: 10.1080/1745039X.2021.1994831 |
Ulrich, S., Gottschalk, C., Biermaier, B., Bahlinger, E., Twaruzek, M., Asmussen, S., Schollenberger, M., Valenta, H., Ebel, F. & Dänicke, S. | 2021 | Occurence of type A, B and D trichothecenes, zearalenone and stachybotrylactam in straw. | Archives of Animal Nutrition 75, 105-120 | doi: 10.1080/1745039X.2021.1877075 |
Vollmar, S., Haas, V., Schmid, M., Preuß, S., Joshi, R., Rodehutscord, M. & Bennewitz, J. | 2021 | Mapping genes for phosphorus utilization and correlated traits using a 4k SNP linkage map in Japanese quail (Coturnix japonica). | Animal Genetics 52, 90-98 | doi: 10.1111/age.13018 |
Wild, K. J., Siegert, W., Windisch, W. M., Südekum, K.-H. & Rodehutscord, M. | 2021 | Meta-analysis-based estimates of efficiency of calcium utilization by ruminants. | Animal, 15, 100315 | doi: 10.1016/j.animal.2021.100315 |
Ajuwon, K. M., Sommerfeld, V., Paul, V., Däuber, M., Schollenberger, M., Kühn, I., Adeola, O & Rodehutscord, M. | 2020 | Phytase dosing affects phytate degradation and Muc2 transporter gene expression in broiler starters. | Poultry Science 99, 981-991 | doi: 10.1016/j.psj.2019.10.016 |
Borda-Molina, D., Roth, C., Hérnandez-Arriaga, A., Rissi, D., Vollmar, S., Rodehutscord, M., Bennewitz, J. & Camarinha-Silva, A. | 2020 | Effects on the ileal microbiota of phosphorus and calcium utilization, bird Performance, and gender in Japanese quail. | Animals 10, 885 | doi: 10.3390/ani10050885 |
Gonzalez-Uarquin, F., Kenéz, Á., Rodehutscord, M. & Huber, K. | 2020 | Dietary phytase and myo-inositol supplementation are associated with distinct plasma metabolome profile in broiler chickens. | Animal 14, 549-559 | doi: 10.1017/S1751731119002337 |
Gonzales-Uarquin, F., Molano, E., Heinrich, F., Sommerfeld, V., Rodehutscord, M. & Huber, K. | 2020 | Research note: Jejunum phosphatases and systemic myo-inositol in broiler chickens fed without or with supplemented phytase. | Poultry Science 99, 5972-5976 | doi: 10.1016/j.psj.2020.08.045 |
Gonzalez-Uarquin, F., Rodehutscord, M. & Huber, K. | 2020 | Myo-inositol: its metabolism and potential implications for poultry nutrition – a review. | Poultry Science 99, 893-905 | doi: 10.1016/j.psj.2019.10.014 |
Grubješić, G., Titze, N., Krieg, J. & Rodehutscord, M. | 2020 | Ruminal fermentation characteristics and related feeding values of compound feeds and their constituting single feeds studied by using in vitro techniques. | Animal 14, 1829-1840 | doi: 0.1017/S1751731120000889 |
Haese, E., Krieg, J., Grubješić, G., Feyder, A. & Rodehutscord, M. | 2020 | Determination of in situ ruminal degradation of phytate phosphorus from single and compound feeds in dairy cows using chemical analysis and near-infrared spectroscopy. | Animal 14, 1461-1471 | doi: 0.1017/S1751731120000221 |
Hofmann, P., Siegert, W., Ahmadi, H., Krieg, J., Novotny, M., Naranjo, V. & Rodehutscord, M. | 2020 | Interactive effects of glycine equivalent, cysteine, and choline on growth performance, nitrogen excretion characteristics, and plasma metabolites of broiler chickens using Neural Networks optimized with genetic algorithms. | Animals 10, 1392 | doi: 10.3390/ani10081392 |
Hofmann, P., Siegert, W., Naranjo, V. D. & Rodehutscord, M. | 2020 | Effects of supplemented nonessential amino acids and non-protein nitrogen on growth and nitrogen excretion characteristics of broiler chickens fed diets with very low crude protein concentrations. | Poultry Science 99, 6848-6858 | doi: 10.1016/j.psj.2020.09.003 |
Krieg, J., Siegert, W., Berghaus, D., Bock, J., Feuerstein, D. & Rodehutscord, M. | 2020 | Phytase supplementation effects on amino acid digestibility depend on the protein source in the diet but are not related to InsP6 degradation in broiler chickens. | Poultry Science 99, 3251-3265 | doi: 10.1016/j.psj.2020.03.010 |
Krieg, J., Titze, N., Steingass, H., Longin, C. F. H. & Rodehutscord, M. | 2020 | Ruminal degradation and estimated energy and protein values for ruminants of Durum wheat varieties grown in three locations. | Journal of Animal Physiology and Animal Nutrition 104, 1277-1286 | doi: 10.1111/jpn.13376 |
Lu, H., Shin, S., Kuehn, I., Bedford, M., Rodehutscord, M., Adeola, O. & Ajuwon, K. M. | 2020 | Effect of phytase on nutrient digestibility and expression of intestinal tight junction and nutrient transporter genes in pigs. | Journal of Animal Science 98, online available | doi: 10.1093/jas/skaa206 |
Oster, M., Reyer, H., Trakooljul, N., Weber, F. M., Xi, L., Muráni, E., Ponsuksili, S., Rodehutscord, M., Bennewitz, J. & Wimmers, K. | 2020 | Ileal transcriptome profiles of Japanese quail divergent in phosphorus utilization. | International Journal of Molecular Sciences 21, 2762 | doi: 10.3390/ijms21082762 |
Ponsuksili, S., Reyer, H., Hadlich, F., Weber, F., Trakooljul, N., Oster, M., Siengdee, P., Muráni, E., Rodehutscord, M., Camarinha-Silva, A., Bennewitz, J. & Wimmers, K. | 2020 | Identification of the key molecular drivers of phosphorus utilization based on host miRNA-mRNA and gut microbiome interactions. | International Journal of Molecular Sciences 21, 2818 | doi: 10.3390/ijms21082818 |
Rosenfelder-Kuon, P., Klein, N., Zegowitz, B., Schollenberger, M., Kühn, I., Thuringer, L., Seifert, J. & Rodehutscord, M. | 2020 | Phytate degradation cascade in pigs as affected by phytase supplementation and rapeseed cake inclusion in corn-soybean meal-based diets. | Journal of Animal Science, online early available | doi: 10.1093/jas/skaa053 |
Rosenfelder-Kuon, P., Krieg, J., Sauer, N., Eklund, M., Spindler, H. K., Strang, E. J. P., Siegert, W., Rodehutscord, M., Schenkel, H. & Mosenthin, R. | 2020 | Evaluation of analytical and statistical approaches for predicting in vitro nitrogen solubility and in vivo pre-caecal crude protein digestibility of cereal grains in growing pigs. | Journal of Animal Physiology and Animal Nutrition 104, 965-976 | doi: 10.1111/jpn.13320 |
Rosenfelder-Kuon, P., Siegert, W. & Rodehutscord, M. | 2020 | Effect of microbial phytase supplementation on P digestibility in pigs: a meta-analysis. | Archives of Animal Nutrition 74, 1-18 | doi: 10.1080/1745039X.2019.1687249 |
Siegert, W. & Rodehutscord, M. | 2020 | Precaecal crude protein and amino acid digestibility of guar meal in broiler chickens. | European Poultry Science 84, article 297 | doi: 10.1399/eps.2020.297 |
Sommerfeld, V., Huber, K., Bennewitz, J., Camarinha-Silva, A., Hasselmann, M., Ponsuksili, S., Seifert, J., Stefanski, V., Wimmers, K. & Rodehutscord, M. | 2020 | Phytate degradation, myo-inositol release, and utilization of phosphorus and calcium by two strains of laying hens in five production periods. | Poultry Science 99, 6797-6808 | doi: 10.1016/j.psj.2020.08.064 |
Sommerfeld, V., Omotoso, A. O., Oster, M., Reyer, H., Camarinha-Silva, A., Hasselmann, M. Huber, K., Ponsuksili, S., Seifert, J., Stefanski, V., Wimmers, K. & Rodehutscord, M. | 2020 | Phytate degradation, transcellular mineral transporters, and mineral utilization by two strains of laying hens as affected by dietary phosphorus and calcium. | Animals 10, 1736 | doi: 10.3390/ani10101736 |
Sommerfeld, V., Steingaß, H., Longin C. F. H. & Rodehutscord, M. | 2020 | Investigation on the variation of chemical composition and in vitro nutritive value of spelt (Triticum aestivum ssp. spelta) for ruminants. | Journal of Animal Physiology and Animal Nutrition 104, 470-482 | doi: 10.1111/jpn.13307 |
